ITEP B.Ed Colleges in Assam 2026 (NCET)
Looking for ITEP B.Ed colleges in Assam through NCET 2026? Here is the complete list of BA B.Ed and B.Sc B.Ed (ITEP) colleges with seat availability and institute types.
Total Colleges: 52
Total Seats: 4850+
List of ITEP B.Ed Colleges in Assam (NCET 2026)
| Institute Name | Type | ITEP Course | Seats |
|---|---|---|---|
| Anandaram Dhekial Phookan College | Government | BA B.Ed & B.Sc B.Ed | 100 |
| Assam Don Bosco University | Private | BA B.Ed & B.Sc B.Ed | 100 |
| B Borooah College | Government | BA B.Ed & B.Sc B.Ed | 100 |
| B.H.B. College | Government | BA B.Ed | 50 |
| B.N. College, Dhubri | Government | BA B.Ed & B.Sc B.Ed | 100 |
| Bahona College | Government | BA B.Ed & B.Sc B.Ed | 200 |
| Borholla College | Government | BA B.Ed | 50 |
| Chaiduar College Gohpur | Government | BA B.Ed & B.Sc B.Ed | 100 |
| Darrang College | Government | BA B.Ed & B.Sc B.Ed | 100 |
| Debraj Roy College | Government | B.Sc B.Ed | 50 |
| Dhakuakhana College | Government | BA B.Ed & B.Sc B.Ed | 100 |
| Dhemaji College | Government | BA B.Ed | 50 |
| Dibru College | Government | BA B.Ed & B.Sc B.Ed | 100 |
| Dibrugarh H.S. Kanoi College | Government | BA B.Ed & B.Sc B.Ed | 100 |
| Digboi College | Government | BA B.Ed & B.Sc B.Ed | 100 |
| Dispur College | Government | BA B.Ed | 100 |
| Dr. B.K.B College | Government | BA B.Ed | 50 |
| Dudhnoi College | Government | BA B.Ed & B.Sc B.Ed | 200 |
| Furkating College (Autonomous) | Autonomous | BA B.Ed | 100 |
| Gauhati University | State University | BA B.Ed | 50 |
| Goalpara College | Government | BA B.Ed & B.Sc B.Ed | 100 |
| Golaghat Commerce College | Government | BA B.Ed | 50 |
| Gossaigaon B.Ed College | Private | BA B.Ed | 100 |
| Hemo Prova Borbora Girls College | Government | BA B.Ed | 100 |
| Jagiroad College | Government | BA B.Ed & B.Sc B.Ed | 100 |
| Jawaharlal Nehru College, Boko | Government | BA B.Ed & B.Sc B.Ed | 100 |
| K.R.B Girls College | Government | BA B.Ed | 50 |
| Kokrajhar Govt College | Government | BA B.Ed | 50 |
| L.T.K College | Government | BA B.Ed & B.Sc B.Ed | 100 |
| Lakhimpur Girls College | Government | BA B.Ed & B.Sc B.Ed | 100 |
| Majuli College | Government | BA B.Ed | 50 |
| Mangaldai College | Government | BA B.Ed & B.Sc B.Ed | 100 |
| Moridhal College | Government | BA B.Ed & B.Sc B.Ed | 100 |
| Morigaon College | Government | BA B.Ed & B.Sc B.Ed | 100 |
| Nanda Nath Saikia College | Government | BA B.Ed & B.Sc B.Ed | 100 |
| North Lakhimpur College (Autonomous) | Autonomous | BA B.Ed & B.Sc B.Ed | 100 |
| Nowgong College (Autonomous) | Autonomous | BA B.Ed | 50 |
| Nowgong Girls College | Government | BA B.Ed | 50 |
| Pragjyotish College | Government | B.Sc B.Ed | 50 |
| Pub Kamrup College | Government | BA B.Ed & B.Sc B.Ed | 100 |
| Rangapara College | Government | BA B.Ed | 50 |
| Sibsagar College | Government | BA B.Ed & B.Sc B.Ed | 100 |
| Sibsagar Commerce College | Government | BA B.Ed | 50 |
| Sibsagar Girls College | Government | BA B.Ed | 50 |
| Sipajhar College | Government | BA B.Ed | 50 |
| Sonapur College | Government | BA B.Ed | 100 |
| Sualkuchi Budram Madhab College | Government | B.Sc B.Ed | 50 |
| Suren Das College | Government | BA B.Ed & B.Sc B.Ed | 100 |
| Tezpur University | Central University | B.Sc B.Ed | 50 |
| Tyagbir Hem Baruah College | Government | BA B.Ed & B.Sc B.Ed | 100 |
About ITEP B.Ed Colleges in Assam
Assam has one of the highest numbers of NCET participating colleges, mostly government institutions. Students get strong chances due to high seat availability across BA B.Ed and B.Sc B.Ed programs.
Admission Insights
With more than 4800 seats, Assam is a top choice for students with moderate and even lower ranks. Government colleges dominate, making it a preferred option for affordable education.
Want to Improve Your Score? 🚀
Join our Complete NCET Course with Live Classes, Mock Tests & PDF Notes
👉 Join Now